|
LOG 2
08.55 Halle to Zella-Mehlis 03 1010, 9/370t (25/2, 365t) DB Museum three cylinder coal fired 03 1010 came back into use at the end of 2000. As Dampf-Plus financed it's overhaul they used it for it's February 2001 trips from Halle to Zella-Mehlis on cold, frosty days. The logs of these runs to Erfurt are shown: after there it was slow to Arnstadt, from where 0-10-0t 94 1292 banked the train to Oberhof. On the second day the train was delayed at Halle waiting a connection, so had an incentive to run faster. At Naumburg on both days a photo stop was scheduled as an ICE was booked to overhaul the train, the 03.10 being due to leave immediately that had passed. From Naumburg to Weimar the best running of the weekend was recorded. Gradients are not known to Grossheringen, but from there a climb starts to around km 92.2, (after Weimar), with a "mini" summit near km 82. It is believed the average grade from Grossheringen to Km post 82 is around 1/230, but at 1/180 through Apolda. The loco is nicknamed, "The Roaring Monster", and lived up to that after Naumburg on both days! On the 24th the noise on the climb was magnificent, matched by a super performance from the light pacific. From 106 km/h at Grossheringen speed fell to 95 km/h through Apolda, recovered to 103 km/h before falling off to 95 km/h over the mini summit before Weimar. After Weimar the loco ran up to 120 km/h before a slow entry to Erfurt. But that was eclipsed a day later even though the start from Naumburg was slower, possibly under adverse signals behind the fast disappearing ICE. But soon the Monster was roaring loudly again!. Grossheringen passed at 106 km/h and on the the climb a maximum of 106 km/h before the 1/180 near Apolda saw us fall to 100km/h. An acceleration to 106 mph saw us top the mini summit at 101 km/h. After Weimar the 03.10 raced up to 124 km/h, before another slow entry to a pathing stop at Erfurt. |
24/2/01 | 25/2/01 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Kms | Location | Time | Km/h | Time | Km/h | ||||
| 0.00 | Halle | 0.00 | 1 min late | 0.00 | 8 mins late | ||||
| 5.91 | Halle-A'dorf | 9.15 | *72 sigs | 6.41 | 80 | ||||
| 10.00 | Schkpau | 12.20 | 95 | 9.34 | 90 | ||||
| 13.60 | Merseburg | 15.12 | 12.33 | ||||||
| 0.00 | 0.00 | 0.00 | |||||||
| 5.70 | Leuna Werke S | 6.23 | 84/95 | 5.47 | 97/103 | ||||
| 10.20 | Grosskorbetha | 9.19 | *63 | 8.51 | *63 | ||||
| 14.40 | Km 28 | 12.33 | 93 | 11.49 | 93 | ||||
| 18.39 | Weissenfels | 15.46 | 14.57 | ||||||
| 0.00 | 0.00 | 0.00 | |||||||
| 5.41 | Leissling | 5.46 | 84 | 5.26 | 93/90 | ||||
| 10.00 | Km 42 | 9.00 | 88 | 8.40 | 92 | ||||
| 13.60 | Naumburg | 13.05 | 12.54 | ||||||
| 0.00 | 0.00 | 0.00 | |||||||
| 7.00 | Bad Kosen | 7.32 | 90 | 7.52 | 85 | ||||
| 10.39 | Km 56 | 9.43 | 101 | 10.03 | 97 | ||||
| 12.90 | Grossheringen | 11.09 | 106 | 11.33 | 105 | ||||
| 15.09 | Bad Sulza | 12.23 | 101 | 12.49 | 103 | ||||
| 20.50 | Niedertreba | 15.41 | 97 | 15.57 | 106 | ||||
| 24.39 | Km 70 | 18.04 | 95 | 18.14 | 100 | ||||
| 26.10 | Apolda | 19.07 | 95 | 19.12 | 100 | ||||
| 30.39 | Km 76 | 21.50 | 103 | 21.45 | 105/106 | ||||
| 33.50 | Ossmanstedt | 23.40 | 98 | 23.28 | 105 | ||||
| 34.35 | Km 80 | 24.14 | 95 | 24.03 | 101 | ||||
| 36.40 | Km 82 | 25.27 | 100 | 25.13 | 103/109 | ||||
| 41.50 | Weimar | 29.12 | 28.53 | ||||||
| 0.00 | 0.00 | 0.00 | |||||||
| 5.10 | Km 92.2 | 6.07 | 68 | 6.08 | 76 | ||||
| 7.69 | Hopfgarten | 7.52 | 97 | 7.46 | 109 | ||||
| 10.89 | Km 98 | 9.36 | 120 | 9.25 | 124 | ||||
| 13.81 | Vieselbach | 11.05 | 117 | 10.52 | 119 | ||||
| 21.30 | Erfurt | 17.17 | 18.02 | ||||||
|
LOG 3
09.21 Hamburg Hbf-Husum and 16.50 Husum-Hamburg Hbf. 03 1010, 7 cars/260t In the Spring 2001 DB Museum three cylinder oil fired pacific 01 1100 was due to start it's programme of special trains, but at Easter it was still under overhaul at Meiningen, so it's place was taken by the less powerful three cylinder 03 1010. On the Saturday of the Easter weekend it ran from Hamburg Hbf to the small North Sea town of Husum, on the North West Coast of Germany, part of the old main line steam route to Westerland. The running by the light pacific was good all day, and to the right are the logs from Elmshorn to Heide and return, where the best running was recorded. The schedules here were tight, set for the more powerful 01.10. The 21 minutes for the 34.20 kms from Elmshorn to Itzehoe was just achievable: but the 36 minutes for the 59.60 kms onto Heide was not realistic because of the long and slow temporary speed restriction over the Hochbrücke Hochdonn which spans the Nord-Ostee Kanal. The runs were characterised by fast, noisy starts, then running up to the train speed limit of 120 km/h in between the line's normal fixed restrictions. On both runs fast times were recorded between Elmshorn and Itzehoe, and on both runs the time for Itzehoe to Heide was just under the 40 minute mark, despite the long restriction over the Kanal and other temporary speed restrictions. Without these checks the times here would have been close to 35 minutes, a very creditable perfomance for the coal fired light pacific. |
Hamburg-Husum | Husum-Hamburg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kms | Location | Time | Km/h | Kms | Location | Time | Km/h | |||||
| 0.00 | Elmshorn | 0.00 | 9 late | 0.00 | Heide | 0.00 | On time | |||||
| 5.30 | Km 36 | 4.47 | 106 | 4.90 | Hemmingstedt | 4.25 | 97 | |||||
| 7.10 | Siethwende | 5.46 | 114 | 6.50 | Km 118 | 5.20 | 106/111 | |||||
| 10.30 | Km 40 | 6.54 | 119 | 12.10 | Meldorf | 8.52 | 79 tsr | |||||
| 12.60 | Herzhorn | 8.34 | 120 | 14.50 | Km 110 | 10.23 | 101 | |||||
| 16.70 | Gluckstadt | 10.48 | 97* | 19.50 | Km 105 | 13.07 | 113 | |||||
| 23.50 | Krempe | 14.29 | 116 | 23.30 | Michaelisdonn | 15.04 | 120 | |||||
| 24.50 | Kremperheide | 15.13 | 116 | 27.50 | Km 97 | 17.13 | 117 | |||||
| 27.30 | Km 58 | 16.26 | 120 | 29.50 | Km 95 | 18.12 | 120 | |||||
| 34.20 | Itzehoe | 21.04 | 33.10 | Burg | 20.10 | 103 | ||||||
| 0.00 | 0.00 | 38.50 | Km 86 | 26.05 | 40 tsr | |||||||
| 5.10 | Km 70 | 4.45 | 108 | 40.90 | Vaale | 27.44 | 105 | |||||
| 8.10 | Km 73 | 6.22 | 114 | 42.50 | Km 82 | 28.36 | 113 | |||||
| 9.30 | Wilster | 7.00 | 109* | 46.50 | Km 78 | 31.05 | 77 tsr | |||||
| 14.10 | Km 79 | 10.00 | 72 tsr | 50.30 | Wilster | 33.30 | 101 | |||||
| 18.70 | Vaale | 12.59 | 103/106 | 55.50 | Km 69 | 36.21 | 116 | |||||
| 23.10 | Km 88 | 17.06 | 40 tsr | 59.60 | Itzehoe | 39.44 | ||||||
| 26.50 | Burg | 20.48 | 84 | 0.00 | 0.00 | |||||||
| 30.10 | Km 95 | 22.50 | 117 | 4.90 | Km 60 | 4.42 | 97 | |||||
| 35.10 | Km 100 | 25.20 | 124 | 9.30 | Kremperheide | 7.02 | 119 | |||||
| 36.30 | Michaelisdonn | 25.57 | 117 | 10.70 | Krempe | 7.45 | 117/119 | |||||
| 40.10 | Km 105 | 27.56 | 114 | 17.50 | Gluckstadt | 11.25 | 97* | |||||
| 43.10 | Km 108 | 29.26 | 120 | 21.40 | Herzhorn | 13.38 | 113 | |||||
| 47.50 | Meldorf | 31.43 | 109 | 27.30 | Siethwende | 16.37 | 120 | |||||
| 50.00 | Km 115 | 33.40 | 69 tsr | 28.90 | Km 36 | 17.24 | 122 | |||||
| 54.70 | Hemmingstedt | 36.34 | 101 | 31.90 | Km 33 | 19.00 | 104 | |||||
| 59.60 | Heide | 39.55 | 13 late | 34.20 | Elmshorn | 21.15 | 7 late | |||||
| Explanation of headings and symbols used in timing logs | |
|---|---|
| Heading/Symbol | Explanation |
| Kms | Kilometres and decimal points of kilometres since starting from previous station stop |
| Location | Station or lineside KM post at which a time was recorded |
| Time | Minutes and seconds since starting from previous station stop |
| Km/h | Speed in kilometres per hour recorded when passing each "Location" |
| RT | Train was on time at departing or arriving station |
| mins early | How many minutes train was early at departing or arriving station |
| mins late | How many minutes train was late at departing or arriving station |
| * | Permanent speed restriction at or near the adjacent "Location" |
| tsr | Temporary speed limit, usually for engineering work |
| sigs | Train slowed down because of adverse signals |
| sigs stop | Train stopped because of adverse signals |
| 7.09/7.55 | Minutes and seconds from previous starting station when a "sigs stop" started/ended |
| 110/120 | Changes in speed in km/h that occured before the next "Location" |
![]() | |