| 012 066-7, 9/360t | 012 081, 7/285t |
| Miles | Location | Time | Mph | | Miles | Location | Time | Mph |
| 0.00 | Rheine | 0.00 | 1late | | 0.00 | Leer | 0.00 | 3late |
| 4.95 | Salzbergen | 7.39 | 56 | | 4.85 | Ihrhove | 6.01 | 72 |
| 8.10 | Mehringen | 11.00 | 60 | | 6.70 | Steenfelde | 7.37 | 76 |
| 10.45 | Leschede | 13.20 | 60/62 | | 8.35 | Km 310 | 8.43 | 79 |
| 14.50 | Elbergen | 17.10 | 58* | | 10.55 | Papenburg | 10.47 | 51* |
| 15.95 | Hankenfahr | 18.40 | 58 | | 12.05 | Km 304 | 12.17 | 64 |
| 19.30 | Lingen | 22.04 | 60 | | 13.85 | Aschendorf | 14.02 | 70 |
| 22.35 | Holthausen | 25.04 | 61 | | 15.80 | Km 298 | 15.41 | 72 |
| 25.05 | Geeste | 27.28 | 65/70 | | 19.65 | Dorpen | 19.07 | 57* |
| 27.35 | Km 252.9 | 29.51 | 68 | | 21.35 | Km 289 | 20.31 | 73 |
| 31.95 | Meppen | 33.40 | 72/64* | | 22.35 | Kluse | 21.20 | 70 |
| 32.95 | Km 261.9 | 34.37 | 66 | | 25.75 | Km 282 | 24.12 | 71/70 |
| 34.85 | Hemsen | 36.31 | 64 | | 27.40 | Lathen | 25.45 | 74 |
| 38.40 | Haren | 39.29 | 71/70 | | 30.70 | Km 274 | 28.23 | 68 |
| 43.75 | Lathen | 43.52 | 77 | | 32.75 | Haren | 30.10 | 76 |
| 45.35 | Km 281.9 | 45.09 | 73/76 | | 34.40 | Km 268 | 31.30 | 73 |
| 47.85 | Km 285.9 | 47.08 | 74 | | 36.30 | Hemsen | 33.01 | 73 |
| 48.80 | Kluse | 47.51 | 75 | | 39.20 | Meppen | 35.37 | 62* |
| 51.50 | Dorpen | 50.06 | 65* | | 44.35 | Km 252 | 40.02 | 72 |
| 55.30 | Km 297.9 | 53.34 | 67/65 | | 46.10 | Geeste | 41.35 | 77 |
| 57.30 | Aschendorf | 55.23 | 69/72 | | 51.80 | Lingen | 46.15 | 64* |
| 60.60 | Papenburg | 58.11 | 61* | | 55.20 | Hankenfahr | 50.20 | 44*tsr |
| 62.75 | Km 309.9 | 60.18 | 68 | | 56.65 | Elbergen | 52.08 | 58 |
| 64.45 | Steenfelde | 62.36 | 72 | | 60.70 | Leschede | 55.35 | 75 |
| 66.30 | & Ihrhove | 63.07 | 75 | | 64.25 | Km 220 | 58.21 | 80 |
| 67.75 | Km 317.9 | 64.18 | 74 | | 66.20 | Salzbergen | 60.07 | 61*/67 |
| 71.15 | Leer | 68.11 | | | 71.15 | Rheine | 65.18 | |
LOG A
12th July 1974, "Out and back" Even Time
In summer 1974 three cylinder oil fired 01.10 pacifics still hauled most E and D trains between Rheine, Emden and Norddeich Mole. A line limit of 75 mph over a route with few gradients saw daily even time schedules, including non-stop trains from Rheine to Leer. That set the stage for a very unusual steam hauled train timing achievement, as two such non stop even time scheduled trains provided a "0" minute connection at Leer. D1337, the 09.12 from Rheine, (08.41 from Munster), was due to run the 71.15 miles to Leer in 68 minutes, arriving at 10.20. At the same time D715, the 09.20 Norddeich Mole to München was due to leave Leer on a 66 minute schedule back to Rheine! If both trains ran close to time and the "connection" was made at Leer you could leave Rheine at 09.12, and arrive back at 11.26, 134 minutes later having travelled over 142 miles behind steam, and still within "even time" of leaving Rheine at 09.12! I am not sure if such an opportunity ever existed anywhere else in Europe. On 12th July 1974, more by accident than design, myself and brother Don achieved the remarkable feat of the "out and back" even time using those two trains. We left Rheine at 09.12.48, arrived/departed Leer at 10.20.59/10.22.53 and stopped in Rheine at 11.28.11. An elapsed time of 135 mins 23 secs for 142.3 miles! I have never heard of any other recorded "out and back" even times. The run North saw a slow start but running up to the line limit later. Coming South was much livelier, with an 80 mph maximum.
|
|