| TIMING DATA | ||
![]() | ![]() | |
|
Before looking at the logs please read Timing Methods to help your understanding of the mysteries of steam timing! INDEX Explanations of headings and symbols used in timing logs |
| Timing Logs Recorded in the 21st Century | ||||
|---|---|---|---|---|
| Log 1 | Metric | 12th June 2000 | Two cylinder coal fired pacific 03 001 | Mainz-Koblenz |
| Log 2 | Metric | 24th/25th February 2001 | Three cylinder coal fired pacific 03 1010 | Halle-Erfurt, (two runs) |
| Log 3 | Metric | 14th April 2001 | Three cylinder coal fired pacific 03 1010 | Hamburg-Husum & return |
| Timing Logs Recorded in the 20th Century | ||||
| Log A | Soon! | 12th July 1974 | Three cylinder oil fired pacifics 012 066 & 012 081 | Rheine-Leer-Rheine |
|
More logs will be added in the future as a continuing feature of this site |
|
|
|
LOG 2
08.55 Halle to Zella-Mehlis 03 1010, 9/370t (25/2, 365t) DB Museum three cylinder coal fired 03 1010 came back into use at the end of 2000. As Dampf-Plus financed it's overhaul they used it for it's February 2001 trips: from it's Halle base to Zella-Mehlis on cold and frosty days. The logs of these runs to Erfurt are shown: after there it was slow to Arnstadt, from where 0-10-0t 94 1292 banked the train to Oberhof. On the second day the train was delayed at Halle waiting a connection, so had an incentive to run faster. At Naumburg on both days a photo stop was scheduled as an ICE was booked to overhaul the train, the 03.10 being due to leave immediately that had passed. From Naumburg to Weimar the best running of the weekend was recorded. Gradients are not known to Grossheringen, but from there a climb starts to around km 92.2, (after Weimar), with a "mini" summit near km 82. It is believed the average grade from Grossheringen to Km post 82 is around 1/230, but at 1/180 through Apolda. The loco is nicknamed, "The Roaring Monster", and lived up to that after Naumburg on both days! On the 24th the noise on the climb was magnificent, matched by a super performance from the light pacific. From 66 mph at Grossheringen speed fell to 59 mph through Apolda, recovered to 64 mph before falling off to 59 mph over the mini summit before Weimar. After Weimar the loco ran up to 75 mph before a slow entry to Erfurt. But that was eclipsed a day later even though the start from Naumburg was slower, possibly under adverse signals behind the fast disappearing ICE. But soon the Monster was roaring loudly again!. Grossheringen passed at 65 mph and on the the climb a maximum of 66 mph before the 1/180 near Apolda saw us fall to 62 mph. An acceleration to 66 mph saw us top the mini summit at 63 mph. After Weimar the 03.10 raced up to 77 mph, before another slow entry to a pathing stop at Erfurt. |
24/2/01 | 25/2/01 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Miles | Location | Time | Mph | Time | Mph | |||||
| 0.00 | Halle | 0.00 | 1 min late | 0.00 | 8 mins late | |||||
| 3.67 | Halle-A'dorf | 9.15 | *45 sigs | 6.41 | 50 | |||||
| 6.21 | Schkpau | 12.20 | 53 | 9.34 | 56 | |||||
| 8.45 | Merseburg | 15.12 | 12.33 | |||||||
| 0.00 | 0.00 | 0.00 | ||||||||
| 3.54 | Leuna Werke S | 6.23 | 52/59 | 5.47 | 60/64 | |||||
| 6.34 | Grosskorbetha | 9.19 | *39 | 8.51 | *39 | |||||
| 8.95 | Km 28 | 12.33 | 58 | 11.49 | 58 | |||||
| 11.43 | Weissenfels | 15.46 | 14.57 | |||||||
| 0.00 | 0.00 | 0.00 | ||||||||
| 3.36 | Leissling | 5.46 | 52 | 5.26 | 58/56 | |||||
| 6.21 | Km 42 | 9.00 | 55 | 8.40 | 57 | |||||
| 8.45 | Naumburg | 13.05 | 12.54 | |||||||
| 0.00 | 0.00 | 0.00 | ||||||||
| 4.35 | Bad Kosen | 7.32 | 56 | 7.52 | 53 | |||||
| 6.46 | Km 56 | 9.43 | 63 | 10.03 | 60 | |||||
| 8.02 | Grossheringen | 11.09 | 66 | 11.33 | 65 | |||||
| 9.38 | Bad Sulza | 12.23 | 63 | 12.49 | 64 | |||||
| 12.74 | Niedertreba | 15.41 | 60 | 15.57 | 66 | |||||
| 15.16 | Km 70 | 18.04 | 59 | 18.14 | 62 | |||||
| 16.22 | Apolda | 19.07 | 59 | 19.12 | 62 | |||||
| 18.89 | Km 76 | 21.50 | 64 | 21.45 | 65/66 | |||||
| 20.82 | Ossmanstedt | 23.40 | 61 | 23.28 | 65 | |||||
| 21.38 | Km 80 | 24.14 | 59 | 24.03 | 63 | |||||
| 22.62 | Km 82 | 25.27 | 62 | 25.13 | 64/68 | |||||
| 25.79 | Weimar | 29.12 | 28.53 | |||||||
| 0.00 | 0.00 | 0.00 | ||||||||
| 3.17 | Km 92.2 | 6.07 | 42 | 6.08 | 47 | |||||
| 4.78 | Hopfgarten | 7.52 | 60 | 7.46 | 68 | |||||
| 6.77 | Km 98 | 9.36 | 75 | 9.25 | 77 | |||||
| 8.58 | Vieselbach | 11.05 | 73 | 10.52 | 74 | |||||
| 13.24 | Erfurt | 17.17 | 18.02 | |||||||
|
LOG 3
09.21 Hamburg Hbf-Husum and 16.50 Husum-Hamburg Hbf. 03 1010, 7 cars/260t In the Spring 2001 DB Museum three cylinder oil fired pacific 01 1100 was due to start it's programme of special trains, but at Easter it was still under overhaul at Meiningen, so it's place was taken by the less powerful three cylinder 03 1010. On the Saturday of the Easter weekend it ran from Hamburg Hbf to the small North Sea town of Husum, on the North West Coast of Germany, part of the old main line steam route to Westerland. The running by the light pacific was good all day, and to the right are the logs from Elmshorn to Heide and return, where the best running was recorded. The schedules here were tight, set for the more powerful 01.10. The 21 minutes for the 21.25 miles from Elmshorn to Itzehoe was just achievable: but the 36 minutes for the 37.04 miles onto Heide was not realistic because of the long and slow temporary speed restriction over the Hochbrücke Hochdonn which spans the Nord-Ostee Kanal. The runs were characterised by fast, noisy starts, then running up to the train speed limit of 75 mph in between the line's normal fixed restrictions. On both runs "even times" were recorded between Elmshorn and Itzehoe, and on both runs the time for Itzehoe to Heide was just under the 40 minute mark, despite the long restriction over the Kanal and other temporary speed restrictions. Without these checks the times here would have been close to 35 minutes, a very creditable perfomance for the coal fired light pacific. |
Hamburg-Husum | Husum-Hamburg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles | Location | Time | Mph | Miles | Location | Time | Mph | ||||
| 0.00 | Elmshorn | 0.00 | xl | 0.00 | Heide | 0.00 | xl | ||||
| 3.29 | Km 36 | 4.47 | 66 | 3.04 | Hemmingstedt | 4.25 | 60 | ||||
| 4.41 | Siethwende | 5.46 | 71 | 4.04 | Km 118 | 5.20 | 66/69 | ||||
| 6.40 | Km 40 | 6.54 | 74 | 7.52 | Meldorf | 8.52 | 49 tsr | ||||
| 7.83 | Herzhorn | 8.34 | 75 | 9.01 | Km 110 | 10.23 | 63 | ||||
| 10.38 | Gluckstadt | 10.48 | 60* | 12.12 | Km 105 | 13.07 | 70 | ||||
| 14.60 | Krempe | 14.29 | 72 | 14.48 | Michaelisdonn | 15.04 | 75 | ||||
| 15.47 | Kremperheide | 15.13 | 72 | 17.09 | Km 97 | 17.13 | 73 | ||||
| 16.96 | Km 58 | 16.26 | 75 | 18.33 | Km 95 | 18.12 | 75 | ||||
| 21.25 | Itzehoe | 21.04 | 20.57 | Burg | 20.10 | 64 | |||||
| 0.00 | 0.00 | 23.92 | Km 86 | 26.05 | 25 tsr | ||||||
| 3.17 | Km 70 | 4.45 | 67 | 25.42 | Vaale | 27.44 | 65 | ||||
| 5.03 | Km 73 | 6.22 | 71 | 26.41 | Km 82 | 28.36 | 70 | ||||
| 5.78 | Wilster | 7.00 | 68* | 28.90 | Km 78 | 31.05 | 48 tsr | ||||
| 8.76 | Km 79 | 10.00 | 45 tsr | 31.26 | Wilster | 33.31 | 63 | ||||
| 11.62 | Vaale | 12.59 | 64/66 | 34.49 | Km 69 | 36.21 | 72 | ||||
| 14.35 | Km 88 | 17.06 | 25 tsr | 37.04 | Itzehoe | 39.44 | |||||
| 16.47 | Burg | 20.48 | 52 | 0.00 | 0.00 | ||||||
| 18.70 | Km 95 | 22.50 | 73 | 3.04 | Km 60 | 4.42 | 60 | ||||
| 21.81 | Km 100 | 25.22 | 77 | 5.78 | Kremperheide | 7.02 | 74 | ||||
| 22.56 | Michaelisdonn | 25.57 | 73 | 6.65 | Krempe | 7.45 | 73/74 | ||||
| 24.92 | Km 105 | 27.56 | 71 | 10.87 | Gluckstadt | 11.25 | 60* | ||||
| 26.78 | Km 108 | 29.26 | 75 | 13.30 | Herzhorn | 13.38 | 70 | ||||
| 28.03 | Km 110 | 30.27 | 73 | 15.47 | Km 40 | 15.25 | 74 | ||||
| 29.52 | Meldorf | 31.43 | 68 | 16.96 | Siethwende | 16.37 | 75 | ||||
| 31.13 | Km 115 | 33.40 | 43 tsr | 17.96 | Km 36 | 17.24 | 76 | ||||
| 33.99 | Hemmingstedt | 36.34 | 63 | 19.82 | Km 33 | 19.00 | 65 | ||||
| 37.04 | Heide | 39.55 | 21.25 | Elmshorn | 21.15 | ||||||
| Explanation of headings and symbols used in timing logs | |
|---|---|
| Heading/Symbol | Explanation |
| Miles | Miles and decimal points of miles since starting from previous station stop |
| Location | Station or lineside KM post at which a time was recorded |
| Time | Minutes and seconds since starting from previous station stop |
| Mph | Speed in miles per hour recorded when passing each "Location" |
| RT | Train was on time at departing or arriving station |
| mins early | How many minutes train was early at departing or arriving station |
| mins late | How many minutes train was late at departing or arriving station |
| * | Permanent speed restriction at or near the adjacent "Location" |
| tsr | Temporary speed limit, usually for engineering work |
| sigs | Train slowed down because of adverse signals |
| sigs stop | Train stopped because of adverse signals |
| 7.09/7.55 | Minutes and seconds from previous starting station when a "sigs stop" started/ended |
| 68/75 | Changes in speed in mph that occured before the next "Location" |